The Jakarta EE Core Profile defines a profile of the Jakarta EE platform specifically targeted at smaller runtimes.
The goals for this release are:
The Specification Committee Ballot concluded successfully on 2021-05-19 with the following results.
| Representative | Representative for: | Vote | 
|---|---|---|
| Kenji Kazumura | Fujitsu | +1 | 
| Dan Bandera, Kevin Sutter | IBM | +1 | 
| Ed Bratt, Dmitry Kornilov | Oracle | +1 | 
| Andrew Pielage, Matt Gill | Payara | +1 | 
| Scott Stark, Mark Little | Red Hat | +1 | 
| David Blevins, Jean-Louis Monteiro | Tomitribe | +1 | 
| Ivar Grimstad | EE4J PMC | +1 | 
| Marcelo Ancelmo, Martijn Verburg | Participant Members | +1 | 
| Werner Keil | Committer Members | +1 | 
| Dr. Jun Qian | Enterprise Members | +1 | 
| Total | 10 | 
The ballot was run in the jakarta.ee-spec mailing list